Selasa, 24 Januari 2012

Level Reversal Forex Market 23 januari - 27 januari


GBP/USD
EUR/USD
AUD/USD
GBP/JPY
EUR/JPY
Sell 3 1.5980 1.3790 1.0970 125.20 107.00
Sell 2 1.5810 1.3530 1.0750 123.25 104.35
Sell 1 1.5630 1.3200 1.0585 121.30 101.70
Buy 1 1.5340 1.3000 1.0300 117.70 98.00
Buy 2 1.5000 1.2750 1.0120 115.00 95.00
Buy 3         1.4750 1.2500 0.9950 112.50 92.50






Arah Tren Menengah Turun Turun Turun Turun Turun
Arah Trend Mayor Turun Turun Naik Turun Turun

Tidak ada komentar:

Posting Komentar

Platforms FasaPay Online Payment System
IndonesianEnglishGermanPortugueseRussianArabicFrench